Cheap Natural Gas and Renewables Poised to Power Ohio
Posted on![Cheap natural gas and renewables are more efficient and cost less to use than coal.](https://www.ohenergyratings.com/blog/wp-content/uploads/2018/07/Coal-or-Gas-657533110-300x294.png)
45030 is a zipcode residing in Harrison, Ohio covering an area of 42.62 square miles. With a population of 17921 people, 45030 is the 252nd most populous zipcode in all of Ohio.
Area codes include 513/283.
Name | Term | Price |
---|---|---|
Secure Choice 12 | 12 | 0.0¢ |
Fixed-Rate Gas 12 | 12 | 0.0¢ |
RescueLock 12 | 12 | 0.0¢ |
TrueSimple 6 | 6 | 8.3¢ |
Live Brighter 18 | 18 | 0.0¢ |
Annual Clean Energy Plan | 12 | 0.0¢ |
Affordable Clean Gas 6 | 6 | 0.0¢ |
6 Month Home Power Plan | 6 | 7.7¢ |
Affordable Clean Gas 12 | 12 | 0.0¢ |
Live Brighter 14 | 14 | 0.0¢ |
OH Frontier Online Premier Gas-12 | 12 | 0.0¢ |
OH Frontier Online Premier Gas-6 | 6 | 0.0¢ |
12 Month Fixed Rate | 12 | 0.0¢ |
Live Brighter Term Optimized 6 | 6 | 0.0¢ |
24 Month Fixed Rate | 24 | 0.0¢ |
SureLock 24 | 24 | 0.0¢ |
Live Brighter 12 | 12 | 0.0¢ |
12 Month Home Natural Gas Plan | 12 | 0.0¢ |
TrueSimple 12 | 12 | 8.7¢ |
SureLock 12 | 12 | 0.0¢ |
Nothing to review