GM's Ohio Plant to Be Powered by Renewables
Posted on
Covering approximately 105.70 square miles and containing a population of 6284 people, 45879 is Ohio 475th most populated zipcode.
Area codes in 45879 include 419/567.
Name | Term | Price |
---|---|---|
Affordable Clean Gas 12 | 12 | 0.0¢ |
Live Brighter 12 | 12 | 0.0¢ |
Secure Choice 12 | 12 | 9.7¢ |
Annual Clean Energy Plan | 12 | 0.0¢ |
SureLock 12 | 12 | 0.0¢ |
TrueSimple 12 | 12 | 9.3¢ |
12 Month Home Natural Gas Plan | 12 | 0.0¢ |
OH Frontier Online Premier Gas-12 | 12 | 0.0¢ |
OH Frontier Online Premier Gas-6 | 6 | 0.0¢ |
TrueSimple 6 | 6 | 9.2¢ |
12 Month Fixed Rate | 12 | 0.0¢ |
Safe Harbor Value 6 | 6 | 9.6¢ |
Fixed-Rate Gas 12 | 12 | 0.0¢ |
24 Month Fixed Rate | 24 | 0.0¢ |
6 Month Home Power Plan | 6 | 8.5¢ |
SureLock 24 | 24 | 0.0¢ |
Secure Choice 12 | 12 | 0.0¢ |
RescueLock 12 | 12 | 0.0¢ |
Live Brighter 18 | 18 | 0.0¢ |
Electric 12 Month Fixed Rate WITH MRC | 12 | 8.3¢ |
Charles in customer service was extremely helpful and nice while quickly confirming redemption of my $25.00 gift card!