New Richmond Electricity Rates and Plans

What are the electric plans in New Richmond, OH?

There are 32 fixed price electric plans in the New Richmond area. Rates start as low as 8.7¢ and can go as high as 13.5¢. The cheapest plan we currently offer is Electric 12 Month Fixed Rate WITH MRC from Public Power. It is a 12 month contract at 8.7¢.

Enter your zip code and switch today:


Plan Name Term Length Rate per kWh
Electric 12 Month Fixed Rate WITH MRC 12 8.690¢
6 Month Home Power Plan 6 8.890¢
True Simple 4 4 8.966¢
Secure Choice 12 12 8.990¢
TrueSimple 6 6 9.155¢
Secure Green Choice 12 12 9.190¢
True Simple 18 18 9.348¢
Fixed-Rate Electricity 12 12 9.390¢
TrueSimple 12 12 9.561¢
TrueSimple 24 24 9.680¢
True Simple 36 36 9.705¢
Safe Harbor Value 6 6 9.990¢
Electric 6 Month Standard Fixed Rate 6 10.090¢
Safe Harbor Value 14 14 10.090¢
Safe Harbor Value 12 12 10.090¢
Safe Harbor Value 8 8 10.090¢
SureLock 12 12 10.190¢
Electric 14 Month Standard Fixed Rate 14 10.190¢
OH Frontier Online Premier-12 12 10.290¢
SimpleClean 12 12 10.390¢
Live Brighter 12 12 10.390¢
SureLock 24 24 10.690¢
RescueLock 12 12 10.690¢
Live Brighter 18 18 10.790¢
12-Month Electric Choice Plan 12 10.900¢
Residential 6 Month Fixed Plan 6 11.610¢
Embrace Green 12 12 11.990¢
Embrace Green 6 6 11.990¢
Residential 100% Green 6 Month Fixed Plan 6 12.110¢
Embrace Green 24 24 12.490¢
Embrace Green 3 3 12.990¢
Annual Clean Energy Plan 12 13.500¢